Energy Demand And Economic Growth by Corazon M Siddayao
Author:Corazon M Siddayao [Siddayao, Corazon M]
Language: eng
Format: epub
ISBN: 9780367008703
Google: pDu8zgEACAAJ
Publisher: Taylor & Francis Group
Published: 2021-11-29T05:29:17+00:00
* * *
Area Period Income Price R2(R2) D.W.
* * *
Asian NDIIDCsb 1960-1980c 1.35 (17.60) -0.10 (-2.83) 0.9806 (0.9793) 0.5120
1961-1980c 1.26 (17.66) -0.09 (-2.66) 0.9827 (0.9815) 0.5843
1960-1973c 1.54 (14.89) -0.84 (-3.88) 0.9781 (0.9759) 0.7914
1961-1973c,d 1.24 (12.02) -1.38 (-5.04) 0.9816 (0.9796) 1.0011
1973-1980c 1.01 (10.26) -0.04 (-1.82) 0.9986 (0.9984) 1.6188
1973-1980d 1.01 (10.18) -0.04 (-1.84) 0.9986 (0.9984) 1.8053
South Asia 1960-1980c 0.83 (6.09) -0.03 (-0.60)* 0.9688 (0.9662) 0.4833
1961-1980c,d 0.82 (6.53) -0.04 (-0.86) 0.9703 (0.9678) 0.5896
1960-1973c 1.05 (4.91) -0.78 (-2.21) 0.9669 (0.9628) 0.5624
1961-1973c,d 0.83 (4.16) -1.25 (-2.86) 0.9696 (0.9656) 0.9582
1973-1980 0.92 (3.69) -0.02 (-0.72)* 0.9965 (0.9950) 1.4076
1973-1980d 0.98 (4.17) -0.04 (-1.22) 0.9966 (0.9959) 1.5750
East and Southeast Asia 1960-1980e 1.18 (6.75) -0.07 (-1.60) 0.9872 (0.9862) â
1961-1980d 1.48 (20.01) -0.14 (-3.20) 0.9747 (0.9726) 0.7100
1960-1973 1.76 (18.71) -0.75 (-3.34) 0.9680 (0.9641) 1.1059
1961-1973d 1.45 (15.26) -1.34 (-4.59) 0.9753 (0.9721) 1.0903
1973-1980 1.05 (10.79) -0.06 (-1.93) 0.9972 (0.9965) 1.4559
1973-1980d 1.02 (9.43) -0.03 (-1.19) 0.9970 (0.9962) 1.8853
Producers 1960-1980 1.42 (12.19) -0.01 (-0.32)* 0.9851 (0.9836) 1.1707
1961-1980d 1.40 (11.70) 0.005? (0.15)* 0.9852 0.9838 1.2332
1960-1973 1.41 (9.57) -0.13 (-0.67)* 0.9845 (0.9823) 1.4410
1961-1973d 1.42 (8.22) -0.19 (-0.72)* 0.9851 (0.9829) 1.5220
1973-1980 1.02 (2.73) 0.07? (0.81)* 0.9858 (0.9819) 0.7001
1973-1980d 0.92 (2.68) 0.10? (1.43) 0.9868 (0.9832) 0.8496
a The following function was estimated in log-linear form:Ep = Ep(Yp, P, Di, U) , where Ep = energy per capita usef Yp = Gross Domestic product per capita, P = Saudi Arabian light crude f.o.b. Fas Ifcnura, D = dummy variable for the countries, and U = a stochastic variable. Prices and income data are in 1975 constant U.S. dollars. The Ordinary Least Squares (OIS) method was used except where otherwise noted. Prices were at zero and one-year lags. The lagged results are indicated by footnote d.
b Includes Nepal.
c Pakistan data 1961-1980; Bangladesh 1972-1980 included only where appropriate.
d OLS with price variable lagged one year.
e Maximum Likelihood (ML) method, autoregressive with modified Cochrane-Orcutt procedure.
* Not statistically significant.
? Unexpected result.
Download
This site does not store any files on its server. We only index and link to content provided by other sites. Please contact the content providers to delete copyright contents if any and email us, we'll remove relevant links or contents immediately.
| Anthropology | Archaeology |
| Philosophy | Politics & Government |
| Social Sciences | Sociology |
| Women's Studies |
The Secret History by Donna Tartt(18977)
The Social Justice Warrior Handbook by Lisa De Pasquale(12172)
Thirteen Reasons Why by Jay Asher(8860)
This Is How You Lose Her by Junot Diaz(6849)
Weapons of Math Destruction by Cathy O'Neil(6233)
Zero to One by Peter Thiel(5747)
Beartown by Fredrik Backman(5695)
The Myth of the Strong Leader by Archie Brown(5477)
The Fire Next Time by James Baldwin(5399)
How Democracies Die by Steven Levitsky & Daniel Ziblatt(5186)
Promise Me, Dad by Joe Biden(5122)
Stone's Rules by Roger Stone(5060)
A Higher Loyalty: Truth, Lies, and Leadership by James Comey(4926)
100 Deadly Skills by Clint Emerson(4891)
Rise and Kill First by Ronen Bergman(4747)
Secrecy World by Jake Bernstein(4714)
The David Icke Guide to the Global Conspiracy (and how to end it) by David Icke(4666)
The Farm by Tom Rob Smith(4477)
The Doomsday Machine by Daniel Ellsberg(4464)